Features/Cost | Stages Link Free Edition | Stages Link Premium Edition |
Fee | Free | $20/mo or $199/year (USD) |
Uploading data & integration & device admin | ||
Data uploads from common training devices (including Stages Dash, Garmin Devices, Garmin Connect app) | Yes | Yes |
Ride diary | Yes | Yes |
Wearables (body metrics and wellness) data integration displayed on your training calendar | Yes | Yes |
Data brokerage services to upload files to Strava, Training Peaks, etc. | Yes | Yes |
Stages Dash & Stages Power configuration & administration tools | Yes | Yes |
Training prescription | ||
System generated training plans tailored to your availability, which target a specific event or specific skill | No | Yes |
Range of preset training plans | No | Yes |
Access to Stages Link structured workout library | No | Yes |
Ability to create & store your own custom structured workouts | No | Yes |
Follow structured workouts on Stages Dash and compatible Garmin Edge devices | No | Yes |
Export structured workouts to other platforms, such as Zwift and Trainer Road | No | Yes |
Performance analysis & tracking | ||
Post ride summary metrics | Yes (limited metrics) | Yes |
Detailed individual ride analysis | No | Yes |
Heart rate & Power data analysis tools | No | Yes |
Fatigue monitoring tools | No | Yes |
Training progression tools | No | Yes |
Smart alerts & communication | ||
Device smart alerts | No | Yes |
Data smart alerts | No | Yes |
Built in messaging | No | Yes |
What features come with the premium subscription to Stages Link?
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.